|
2026 Open Dinghy RegattaChanonry Sailing Club |
|
| Rank | Helm Name | Boat Name | Sail Number | Class | Helm'S Club | Rating | R1 2025-08-16 |
R2 2025-08-16 |
R3 2025-08-16 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jon Bailey | Chaotic 2 | 5702 | SOLO | Chanonry S C | 1139 | 1.0 | (3.0) | 1.0 | 5.0 | 2.0 |
| 2nd | Ben Yeats | 4276 | SOLO | Chanonry S C | 1139 | (2.0) | 1.0 | 2.0 | 5.0 | 3.0 | |
| 3rd | Roddy Henry | Iska | 4731 | SOLO | Chanonry S C | 1139 | (3.0) | 2.0 | 3.0 | 8.0 | 5.0 |
| 4th | Tim LLoyd | 155890 | ILCA 6 / Laser Radial | Chanonry S C | 1156 | (5.0) | 4.0 | 4.0 | 13.0 | 8.0 | |
| 5th | Dave Allan | 1860 | STREAKER | Chanonry S C | 1121 | 4.0 | 5.0 | (7.0 DNS) | 16.0 | 9.0 | |
| 6th | John V Hossack | Club Topaz | 3338 | TOPAZ UNO | Chanonry S C | 1251 | 6.0 | 6.0 | (7.0 DNS) | 19.0 | 12.0 |
| Rank | Helm Name | Boat Name | Sail Number | Class | Helm'S Club | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jon Bailey | Chaotic 2 | 5702 | SOLO | Chanonry S C | 1139 | 13:41:30 | 0:41:30 | 3 | 0:36:26 | 0:00:00 | 1.0 |
| 2 | Ben Yeats | 4276 | SOLO | Chanonry S C | 1139 | 13:41:36 | 0:41:36 | 3 | 0:36:31 | 0:00:06 | 2.0 | |
| 3 | Roddy Henry | Iska | 4731 | SOLO | Chanonry S C | 1139 | 13:41:58 | 0:41:58 | 3 | 0:36:51 | 0:00:28 | 3.0 |
| 4 | Dave Allan | 1860 | STREAKER | Chanonry S C | 1121 | 13:41:32 | 0:41:32 | 3 | 0:37:03 | 0:00:41 | 4.0 | |
| 5 | Tim LLoyd | 155890 | ILCA 6 / Laser Radial | Chanonry S C | 1156 | 13:43:32 | 0:43:32 | 3 | 0:37:40 | 0:01:25 | 5.0 | |
| 6 | John V Hossack | Club Topaz | 3338 | TOPAZ UNO | Chanonry S C | 1251 | 13:57:42 | 0:57:42 | 2 | 1:09:11 | 0:27:19 | 6.0 |
| Rank | Helm Name | Boat Name | Sail Number | Class | Helm'S Club | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ben Yeats | 4276 | SOLO | Chanonry S C | 1139 | 14:49:41 | 0:46:41 | 4 | 0:40:59 | 0:00:00 | 1.0 | |
| 2 | Roddy Henry | Iska | 4731 | SOLO | Chanonry S C | 1139 | 14:51:20 | 0:48:20 | 4 | 0:42:26 | 0:01:39 | 2.0 |
| 3 | Jon Bailey | Chaotic 2 | 5702 | SOLO | Chanonry S C | 1139 | 14:52:06 | 0:49:06 | 4 | 0:43:06 | 0:02:25 | 3.0 |
| 4 | Tim LLoyd | 155890 | ILCA 6 / Laser Radial | Chanonry S C | 1156 | 14:54:10 | 0:51:10 | 4 | 0:44:16 | 0:03:47 | 4.0 | |
| 5 | Dave Allan | 1860 | STREAKER | Chanonry S C | 1121 | 14:55:36 | 0:52:36 | 4 | 0:46:55 | 0:06:39 | 5.0 | |
| 6 | John V Hossack | Club Topaz | 3338 | TOPAZ UNO | Chanonry S C | 1251 | 14:45:50 | 0:42:50 | 2 | 1:08:29 | 0:17:12 | 6.0 |
| Rank | Helm Name | Boat Name | Sail Number | Class | Helm'S Club | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jon Bailey | Chaotic 2 | 5702 | SOLO | Chanonry S C | 1139 | 15:40:25 | 0:37:25 | 3 | 0:32:51 | 0:00:00 | 1.0 |
| 2 | Ben Yeats | 4276 | SOLO | Chanonry S C | 1139 | 15:40:46 | 0:37:46 | 3 | 0:33:09 | 0:00:21 | 2.0 | |
| 3 | Roddy Henry | Iska | 4731 | SOLO | Chanonry S C | 1139 | 15:41:04 | 0:38:04 | 3 | 0:33:25 | 0:00:39 | 3.0 |
| 4 | Tim LLoyd | 155890 | ILCA 6 / Laser Radial | Chanonry S C | 1156 | 15:45:55 | 0:42:55 | 3 | 0:37:08 | 0:04:56 | 4.0 | |
| 5 | Dave Allan | 1860 | STREAKER | Chanonry S C | 1121 | DNS | 7.0 | |||||
| 5 | John V Hossack | Club Topaz | 3338 | TOPAZ UNO | Chanonry S C | 1251 | DNS | 7.0 |
www.chanonry.org.uk
email: Sailing Secretary
www.chanonry.org.uk/dinghy-regatta.html
email: Results Processing
Sailwave Scoring Software 2.38.02
www.sailwave.com